2008 BMW 6 Series VIN WBAEA53568CV91322 Search Result
# | Car ID | 746781 | Internal Car Identification Number |
Make | BMW | The name of car manufacturer | |
Model | 6 Series | Model of a car | |
Trim | 650i Convertible RWD | Car Trim | |
Production Year | 2008 | The year of production | |
Wheel System | Rear-Wheel Drive | Type of Wheel System | |
Body Type | Convertible | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 4 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V8 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 4800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 18.5 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 109.4 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 54.1 in | Height in inches | |
Back Legroom | 29 in | Back Legroom in inches | |
Power | 360 hp @ 6,300 RPM | Power and RPM produced by an engine. | |
Torque | 360 lb-ft @ 3,400 RPM | Torque produced by an engine. | |
Horsepower | 360.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 15.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 23.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Black | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 3.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 41 | The number of days a car is on the market | |
City | Stafford | City where vehicle has recently been located | |
Dealer ZIP | 22554 | ZIP code of a dealer | |
Seller | Mega Auto Outlet | The entity name selling a car | |
Seller Rating | 3.5 | The rating of a car seller | |
Mileage | 71040.0 mi. | Mileage of a vehicle | |
Price | US$ 14495.0 | Last price of a vehicle in US$ | |
URL | BMW 6 Series VIN decoder | Get more info about the car. | |
VIN | WBAEA53568CV91322 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Sport Package, Leather Seats, Navigation System, Premium Wheels, Heat Package, Premium Package, Premium Sound Package, Cold Weather Package, Bluetooth, Backup Camera, Comfort Package, Sound Package, M Sport Package
Additional Description: 2008 BMW 6 SERIES Rear Wheel Drive with powerful 4.8L DOHC 32-valve V8 w/double-VANOS steplessly engine and driven only 71040 miles! Fully loaded and much more! CARFAX CERTIFIED**FINANCING AVAILABLE** Contact our Sales at 540-318-8447AM/FM Stereo,Cruise Control,Satellite Radio ,Towing Package,Extra Cab,Vinyl Seats,Rear Entertainment,Backup Sensors,Dual Exhaust Outlets,Electromechanical Parking Brake,Parktronic,New Tires,Navigation,All Wheel Drive,A/C Rear,Memory Seat,Steering Wheel Audio Controls,Multi-Zone A/C,DVD NAV Sys,Auxiliary Audio Input,Heat/AC ,Passenger Air Bag,Backup Camera,3rd Row Seat,HID headlights,Rear Air Bags,Power Door Locks,Bluetooth Capable,Keyless Entry ,Chrome Wheels,Tinted Glass,Panoramic Roof,Tow Hitch,CD Changer,Rear Parking Aid,Tilt Wheel,Dual Climate Controls,Compact Disc /AM/FM,Sunroof,Bose Sound System,Entertainment System,Sunroof/Moonroof,MP3 Player,Traction Control,Side Air Bag,Premium Sound System,Leather Seats,Power Steering,Power Windows,A/C Front,Alloy Wheels,Anti-Lock Brakes,CD Player,Driver Air Bag,Heated Front Seats,Leather Interior,Power Mirrors,Power Seats,Adaptive front lighting system (AFS),Lane Keeping Assist,Adaptive Cruise Control,BLIS (blind spot information system),Speed Warning System,Safe Distance Waring System,NAV Capable,Brake Assist,surround view camera,Push Start,USB Port,Rear Window Shades,Park Assist/Back Up Camera and Monitor,Rain Sensing Wipers
2018 Jaguar XE #47156
2020 Buick Enclave #252515
2018 Kia Forte #608377
2021 Hyundai Palisade #923696
2013 BMW 7 Series #1094637
2020 GMC Terrain #1313396
2020 Subaru Outback #1443150
2020 GMC Sierra 2500HD #1662622
2018 Ford F-150 #2062997
2020 Ford Explorer #2525636
2015 Honda Accord #2730902
2020 GMC Sierra 1500 #2754353