Recalls are a well-established global practice; from time to time they are announced by almost all manufacturers of not only cars, but also any other industrial products. But since a car is considered a source of increased danger, it is recalls in the automotive industry that attract the most attention and cause the greatest resonance. Check if your car is covered by a recall campaign. Sometimes manufacturers will recall their cars because of substandard parts or workmanship and repair them for free, regardless of the warranty. This is called a recall campaign. More information on 2016 Toyota PRIUS recalls can be found in this database. It may be useful to use online problems resource that shows automotive defect patterns, based on complaint data submitted by vehicle owners. The problems are organized into groups with data published by vehicle, component, and specific issue. See also an updated list of 2016 Toyota PRIUS problems before buying a used car. In most cases, the recall is initiated by the manufacturer. But it also happens that it is forced to do so. The largest and most scandalous recall campaigns were those that were initiated by complaints and lawsuits from consumers through controlling state structures.
2016 Toyota Prius VIN JTDKBRFU2G3504477 Search Result
# | Car ID | 1692726 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Prius | Model of a car | |
Trim | Two | Car Trim | |
Production Year | 2016 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Hatchback | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 Hybrid | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1800.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Hybrid | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 11.3 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 106.3 in | Wheelbase in inches | |
Width | 69.3 in | Width in inches | |
Height | 58.1 in | Height in inches | |
Back Legroom | 33.4 in | Back Legroom in inches | |
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | 121.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 54.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 50.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 2.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 33 | The number of days a car is on the market | |
City | Memphis | City where vehicle has recently been located | |
Dealer ZIP | 38134 | ZIP code of a dealer | |
Seller | Memphis Car Smart, LLC | The entity name selling a car | |
Seller Rating | 4.26 | The rating of a car seller | |
Mileage | 88003.0 mi. | Mileage of a vehicle | |
Price | US$ 13993.0 | Last price of a vehicle in US$ | |
URL | Toyota Prius VIN decoder | Get more info about the car. | |
VIN | JTDKBRFU2G3504477 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: Please Call Steve @//901..412/5084 or Blaine @//901..550/3729 Clean Carfax Backup Camera Well Maintained Good Tires This 2016 Toyota Prius Two is in excellent condition. It comes from a non smoking owner and has been well maintained. This vehicle features an interior that has been professionally detailed.AM/FM,CD Player,Anti-Theft,AC,Cruise,Power Locks,Power Windows,Climate Control,Tilt,Power Steering,Anti-Lock Brakes,Dual Front Airbags,Side Airbags,Traction Control,Keyless Entry,Variable Wipers,Rear Defroster,Steering Radio Ctrls,Power Mirrors,Drivers Front Airbag,Side Head Air Bag,Rear Head Air Bag,4-Wheel Disc Brakes,Child Safety Locks,Daytime Running Lights,Tire Pressure Monitoring
2020 Subaru Outback #21356
2018 Subaru Crosstrek #119913
2020 Acura MDX #534180
2020 RAM 1500 #778667
2016 Honda Odyssey #803484
2021 Hyundai Tucson #1052252
2015 Nissan LEAF #1204139
2019 Jeep Compass #1614044
2018 BMW X6 #2153612
2020 Hyundai Sonata #2175619
2018 Lexus RX #2539037
2019 Chrysler 300 #2892071