2018 Toyota Camry VIN 4T1B61HK7JU008301 Search Result
# | Car ID | 1658647 | Internal Car Identification Number |
Make | Toyota | The name of car manufacturer | |
Model | Camry | Model of a car | |
Trim | XSE | Car Trim | |
Production Year | 2018 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 16 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.2 in | Wheelbase in inches | |
Width | 72.4 in | Width in inches | |
Height | 56.9 in | Height in inches | |
Back Legroom | 38 in | Back Legroom in inches | |
Power | 206 hp @ 6,600 RPM | Power and RPM produced by an engine. | |
Torque | 186 lb-ft @ 5,000 RPM | Torque produced by an engine. | |
Horsepower | 206.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 28.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 39.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | GRAY | Dominant color group from the exterior color. | |
Exterior Color | Predawn Gray Mica | Exterior dominant color of the vehicle | |
Interior Color | Ash | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 33 | The number of days a car is on the market | |
City | Hopkinsville | City where vehicle has recently been located | |
Dealer ZIP | 42240 | ZIP code of a dealer | |
Seller | Sisk Auto Mall | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 84386.0 mi. | Mileage of a vehicle | |
Price | US$ 22487.0 | Last price of a vehicle in US$ | |
URL | Toyota Camry VIN decoder | Get more info about the car. | |
VIN | 4T1B61HK7JU008301 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Bluetooth, Backup Camera, Blind Spot Monitoring, Heated Seats
Additional Description: 2018 Toyota Camry XSE Rear View Camera w/Projected Path!, Sport Leather Trimmed Heated Power Seats! Steering Wheel Audio and Bluetooth Phone Controls! Dual Zone Automatic AC! 19' Alloys! SmartKey System! Nav Scout GPS Link!, Dynamic Radar Cruise! Lane Departure Alert w/Steering Assist! Blind Spot Monitor w/Rear Cross Traffic Alert!, Automatic High Beams!, NEW TIRES!!!. CARFAX One-Owner. 28/39 City/Highway MPGTachometer,Traction control,Fully automatic headlights,Tilt steering wheel,Brake assist,Auto high-beam headlights,Illuminated entry,Steering wheel mounted audio controls,Wireless phone connectivity: Bluetooth,Outside temperature display,Exterior parking camera rear,Power windows,Door mirrors: body-color,Overhead airbag,1st row LCD monitors: 2,Speakers: 6,Rear reading lights,Driver vanity mirror,Trip computer,Power door mirrors,Low tire pressure warning,Rear bench seats,Front reading lights,Overhead console,Lane departure: Lane Departure Alert (LDA) w/Steering Assist active,Passenger vanity mirror,Smart device integration: Entune 3.0,Panic alarm,Ignition disable,Front center armrest,Air conditioning,Knee airbag,Electronic stability,Front beverage holders,Speed control,Front bucket seats,Telescoping steering wheel,Dual front impact airbags,Distance pacing cruise control,Rear beverage holders,ABS brakes,Passenger door bin,Dual front side impact airbags,Rear side impact airbag,Delay-off headlights,Forward collision: Toyota Safety Sense P mitigation,AM/FM radio,Variably intermittent wipers,Rear window defroster,Rear door bins,Rear cargo: trunk,Occupant sensing airbag,Bumpers: body-color,Remote keyless entry,Driver door bin,Primary LCD size: 7.0',4 wheel disc brakes,Display: analog
2019 Honda CR-V #405284
2020 Subaru Outback #572424
2020 Cadillac XT6 #788365
2020 Ford Transit Crew #923428
2020 Ford F-150 #1098420
2020 Jeep Cherokee #1409340
2020 Buick Encore GX #1920434
2017 Lexus RX 350 #2060770
2020 RAM 1500 #2480645
2016 Ford Explorer #2587271
2019 Buick Enclave #2674124
2018 Tesla Model X #2810711