2019 Chevrolet Colorado VIN 1GCGTCEN8K1278153 Search Result
# | Car ID | 2004968 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Colorado | Model of a car | |
Trim | LT Crew Cab 4WD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | Four-Wheel Drive | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | 8-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 21 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 128.3 in | Wheelbase in inches | |
Width | 83.9 in | Width in inches | |
Height | 70.6 in | Height in inches | |
Back Legroom | 35.8 in | Back Legroom in inches | |
Power | 181 hp @ 3,400 RPM | Power and RPM produced by an engine. | |
Torque | 369 lb-ft @ 2,000 RPM | Torque produced by an engine. | |
Horsepower | 308.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 17.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 24.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Blade Silver Metallic | Exterior dominant color of the vehicle | |
Interior Color | jet black | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 26 | The number of days a car is on the market | |
City | Springfield | City where vehicle has recently been located | |
Dealer ZIP | 62703 | ZIP code of a dealer | |
Seller | Green Hyundai | The entity name selling a car | |
Seller Rating | 4.4 | The rating of a car seller | |
Mileage | 27540.0 mi. | Mileage of a vehicle | |
Price | US$ 32986.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Colorado VIN decoder | Get more info about the car. | |
VIN | 1GCGTCEN8K1278153 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Heated Seats, CarPlay, Convenience Package
Additional Description: 3.42 Rear Axle Ratio,4-Way Power Front Passenger Seat Adjuster,4-Wheel Disc Brakes,6 Speakers,6-Speaker Audio System Feature,ABS brakes,AM/FM radio: SiriusXM,Air Conditioning,All-Weather Floor Mats,Alloy wheels,Apple CarPlay,Automatic Locking Rear Differential,Bumpers: body-color,Cloth Seat Trim,Compass,Delay-off headlights,Driver 6-Way Power Seat Adjuster,Driver door bin,Driver vanity mirror,Dual front impact airbags,Dual front side impact airbags,EZ-Lift & Lower Tailgate,Electronic Stability Control,Exterior Parking Camera Rear,Front Bucket Seats,Front Center Armrest,Front Fog Lamps,Front License Plate Kit,Front anti-roll bar,Front beverage holders,Front reading lights,Front wheel independent suspension,Fully automatic headlights,HD Radio,Heated Driver & Front Passenger Seats,Heated Steering Wheel (DISC),Heavy-Duty Trailering Package,Illuminated entry,LT Convenience Package,Low tire pressure warning,Manual Rear-Sliding Window,Occupant sensing airbag,Outside Heated Power-Adjustable Body-Color Mirrors,Outside temperature display,Overhead airbag,Overhead console,Panic alarm,Passenger door bin,Passenger vanity mirror,Power Driver Lumbar Control Seat Adjuster,Power Passenger Lumbar Control Seat Adjuster,Power door mirrors,Power driver seat,Power steering,Power windows,Preferred Equipment Group 4LT,Premium audio system: Chevrolet Infotainment System,Radio data system,Radio: Chevrolet Infotainment 3 Plus System,Rear reading lights,Rear seat center armrest,Rear step bumper,Rear-Window Electric Defogger,Remote Vehicle Starter System,Remote keyless entry,Security system,SiriusXM Radio,Speed control,Speed-sensing steering,Steering wheel mounted audio controls,Tachometer,Telescoping steering wheel,Tilt steering wheel,Tow/Haul Mode,Traction control,Trip computer,Variably intermittent wipers,Wheels: 17' x 8' Blade Silver Metallic Cast Alloy
2020 Chevrolet Express Cargo #145872
2017 Cadillac Escalade ESV #259864
2017 Nissan Altima #403465
2018 Volkswagen Tiguan #812341
2017 Mercedes-Benz GLE-Class #1132803
2017 Kia Forte #1172825
2020 Chevrolet Camaro #1470970
2014 Jeep Grand Cherokee #1514206
2020 Chevrolet Corvette #1653019
2020 RAM 1500 #1882220
2020 Kia Sorento #2193062
2019 Mercedes-Benz E-Class #2255468