2017 Chevrolet Malibu VIN 1G1ZE5ST9HF228819 Search Result
# | Car ID | 1936942 | Internal Car Identification Number |
Make | Chevrolet | The name of car manufacturer | |
Model | Malibu | Model of a car | |
Trim | LT FWD | Car Trim | |
Production Year | 2017 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 1500.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 13 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 111.4 in | Wheelbase in inches | |
Width | 73 in | Width in inches | |
Height | 57.6 in | Height in inches | |
Back Legroom | 38.1 in | Back Legroom in inches | |
Power | 160 hp @ 5,700 RPM | Power and RPM produced by an engine. | |
Torque | 184 lb-ft @ 2,500 RPM | Torque produced by an engine. | |
Horsepower | 160.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 27.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 36.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | True | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 6 | The number of days a car is on the market | |
City | Saint Paul | City where vehicle has recently been located | |
Dealer ZIP | 55113 | ZIP code of a dealer | |
Seller | Roseville Auto Mall | The entity name selling a car | |
Seller Rating | 3.33 | The rating of a car seller | |
Mileage | 20813.0 mi. | Mileage of a vehicle | |
Price | US$ 18995.0 | Last price of a vehicle in US$ | |
URL | Chevrolet Malibu VIN decoder | Get more info about the car. | |
VIN | 1G1ZE5ST9HF228819 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Navigation System, Alloy Wheels, Bluetooth, Backup Camera
Additional Description: Visit Roseville Auto Mall online at www.midwestautomalls.com to see more pictures of this vehicle or call us at 651-362-1806 today to schedule your test drive.ABS Brakes,Adjustable Foot Pedals,Alloy Wheels,AM/FM Radio,Child Safety Door Locks,Cruise Control,Daytime Running Lights,Driver Airbag,Driver Multi-Adjustable Power Seat,First Aid Kit,Front Power Lumbar Support,Front Side Airbag,Interval Wipers,Keyless Entry,Navigation Aid,Passenger Airbag,Power Door Locks,Power Windows,Rear Window Defogger,Side Head Curtain Airbag,Steering Wheel Mounted Controls,Tachometer,Telematics System,Telescopic Steering Column,Tilt Steering,Tire Pressure Monitor,Traction Control,Trip Computer,Vehicle Anti-Theft,Vehicle Stability Control System
2016 BMW 3 Series #76673
2013 Ford Fusion #610759
2020 Mercedes-Benz GLC-Class #652418
2017 BMW X3 #779364
2014 Hyundai Tucson #815442
2020 Subaru Outback #834638
2020 Jeep Cherokee #903745
2019 INFINITI QX80 #1088347
2020 Buick Enclave #1934443
2018 GMC Sierra 1500 #2423842
2020 Ford F-250 Super Duty #2556817
2020 Nissan Pathfinder #2875027