2019 Ford F-150 VIN 1FTMF1CP2KKC75309 Search Result
# | Car ID | 2461757 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | XL RWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 3 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2700.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 23 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 122.4 in | Wheelbase in inches | |
Width | 96.8 in | Width in inches | |
Height | 75.5 in | Height in inches | |
Back Legroom | -- | Back Legroom in inches | |
Power | 395 hp @ 5,750 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 325.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 26.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | White | Exterior dominant color of the vehicle | |
Interior Color | Medium Earth Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 19 | The number of days a car is on the market | |
City | Fort Worth | City where vehicle has recently been located | |
Dealer ZIP | 76116 | ZIP code of a dealer | |
Seller | Fort Worth Nissan | The entity name selling a car | |
Seller Rating | 4.15 | The rating of a car seller | |
Mileage | 5876.0 mi. | Mileage of a vehicle | |
Price | US$ 27400.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Get more info about the car. | |
VIN | 1FTMF1CP2KKC75309 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Steel Wheels, Bluetooth, Backup Camera, Tow Package
Additional Description: CARFAX One-Owner. Odometer is 9120 miles below market average! 2019 Ford F-150 XL Backup Camera, Bluetooth, Class IV Trailer Hitch Receiver. Please note: Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. The advertised price does not include sales tax, vehicle registration fees, finance charges, documentation charges, any other fees required by law or dealer added accessories. We attempt to update this inventory on a regular basis. However, there can be a delay between the sale of a vehicle and the update of the inventory. Prices include all dealer rebates and dealer incentives. Call or email us for more information. Fort Worth Nissan is not responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.4 Speakers,AM/FM radio,AM/FM Stereo w/4 Speakers,Air Conditioning,Power steering,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior parking camera rear: With Dynamic Hitch Assist,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Rear step bumper,Compass,Driver door bin,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Voltmeter,Cloth 40/20/40 Front Seat,Front Center Armrest,Passenger door bin,Class IV Trailer Hitch Receiver,Wheels: 17" Silver Steel,Variably intermittent wipers,3.55 Axle Ratio,Backup Camera,Bluetooth
2020 Toyota RAV4 #26846
2020 Ford Expedition #221455
2014 Chevrolet Equinox #287066
2020 Hyundai Tucson #470719
2013 Honda CR-V #585059
2020 Kia Rio #640871
2018 Toyota Prius #1343318
2015 Nissan Altima #1980807
2020 Jeep Cherokee #2382132
2020 Honda CR-V #2726172
2020 Ford Ranger #2852436
2018 Audi S4 #2988126