2020 Ford F-150 VIN 1FTEW1EP2LKE91180 Search Result
# | Car ID | 1451501 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | Car Trim | ||
Production Year | 2020 | The year of production | |
Wheel System | Type of Wheel System | ||
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | Total number of seats available. | ||
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | The measure of the cylinder volume swept by all of the pistons | ||
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | Fuel tank's filling capacity in gallons | ||
Wheelbase | Wheelbase in inches | ||
Width | Width in inches | ||
Height | Height in inches | ||
Back Legroom | Back Legroom in inches | ||
Power | Power and RPM produced by an engine. | ||
Torque | Torque produced by an engine. | ||
Horsepower | Horsepower is the power produced by an engine. | ||
City Fuel Economy | Fuel economy in city traffic in km per litre | ||
Highway Fuel Economy | Fuel economy in highway traffic in km per litre | ||
Listing Color | WHITE | Dominant color group from the exterior color. | |
Exterior Color | OXFORD WHITE | Exterior dominant color of the vehicle | |
Interior Color | Medium Earth Gray | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 15 | The number of days a car is on the market | |
City | Mobile | City where vehicle has recently been located | |
Dealer ZIP | 36608 | ZIP code of a dealer | |
Seller | Mullinax Ford of Mobile | The entity name selling a car | |
Seller Rating | 4.74 | The rating of a car seller | |
Mileage | mi. | Mileage of a vehicle | |
Price | US$ 38475.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Get more info about the car. | |
VIN | 1FTEW1EP2LKE91180 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: 101A Mid Equipment Group, Appearance Package, Steel Wheels, Backup Camera
Additional Description: 4WD, ABS brakes, Compass, Electronic Stability Control, Low tire pressure warning, Traction control. $9,069 off MSRP! Priced below KBB Fair Purchase Price! OXFORD WHITE 2020 Ford F-150 STX Sport 2.7L V6 EcoBoost NO Dealer Fees!! Up Front Pricing!!! If you can't find the exact vehicle and equipment you are looking for let us know, we can find it for you. You may also qualify for additional Manufacturer Rebates and incentives, contact us at (251) 237-9904 for more details. Price includes: $1000 - Special Package Retail Customer Cash. Exp. 09/30/2020 $1500 - Bonus Customer Cash. Exp. 09/30/2020 $2500 - F-Series Retail Customer Cash. Exp. 09/30/2020 $500 - Expires 09/08/2020Radio: AM/FM Stereo w/6 Speakers,Air Conditioning,Power steering,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior parking camera rear: With Dynamic Hitch Assist,Auto High-beam Headlights,Delay-off headlights,Fully automatic headlights,Rear step bumper,Compass,Driver door bin,Outside temperature display,Passenger vanity mirror,Tachometer,Telescoping steering wheel,Tilt steering wheel,Voltmeter,Split folding rear seat,Passenger door bin,Variably intermittent wipers
2013 Chevrolet Impala #163734
2017 Hyundai Elantra #507422
2014 Ford F-250 Super Duty #1210614
2020 Jeep Renegade #1215796
2020 Ford Escape #1337422
2017 Land Rover Discovery Sport #1635061
2016 Dodge Durango #2083754
2018 Ford Explorer #2196273
2010 Porsche Panamera #2362220
2020 Porsche Macan #2802237
2019 Hyundai Tucson #2921558
2020 Kia Optima #2942510