2019 Ford F-150 VIN 1FTEW1CB5KKD48570 Search Result
# | Car ID | 2439789 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | F-150 | Model of a car | |
Trim | XLT SuperCrew RWD | Car Trim | |
Production Year | 2019 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | 6-Speed Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3300.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 145 in | Wheelbase in inches | |
Width | 96.8 in | Width in inches | |
Height | 75.6 in | Height in inches | |
Back Legroom | 43.6 in | Back Legroom in inches | |
Power | 395 hp @ 5,750 RPM | Power and RPM produced by an engine. | |
Torque | 400 lb-ft @ 4,500 RPM | Torque produced by an engine. | |
Horsepower | 290.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 19.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Agate Black | Exterior dominant color of the vehicle | |
Interior Color | Dark Earth Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 1.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 36 | The number of days a car is on the market | |
City | Rockwall | City where vehicle has recently been located | |
Dealer ZIP | 75087 | ZIP code of a dealer | |
Seller | Clay Cooley Hyundai of Rockwall | The entity name selling a car | |
Seller Rating | 3.53 | The rating of a car seller | |
Mileage | 30505.0 mi. | Mileage of a vehicle | |
Price | US$ 29966.0 | Last price of a vehicle in US$ | |
URL | Ford F-150 VIN decoder | Get more info about the car. | |
VIN | 1FTEW1CB5KKD48570 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Backup Camera
Additional Description: F-150 XLT, 4D SuperCrew, 3.3L V6, 6-Speed Automatic Electronic, RWD, Agate Black, Dark Earth Gray w/Cloth 40/20/40 Front Seat, ABS brakes, Compass, Electronic Stability Control, Emergency communication system, Illuminated entry, Low tire pressure warning, Remote keyless entry, Traction control. Odometer is 3725 miles below market average! Clean CARFAX. CARFAX One-Owner. Agate Black 2019 Ford F-150 4D SuperCrew XLT 3.3L V6 19/25 City/Highway MPG 6-Speed Automatic Electronic RWD ***Our average reconditioning costs is $1595 to bring your vehicle up to your expectations. Visit us at http://www.rockwallhyundai.net. 7 Day Vehicle Exchange Program on cars, trucks, and SUV inventory in RockwalL.GVWR: 6,280 lbs Payload Package,6 Speakers,AM/FM radio,Radio data system,Radio: AM/FM Stereo w/6 Speakers,Air Conditioning,Power steering,Power windows,Remote keyless entry,Steering wheel mounted audio controls,Speed-sensing steering,Traction control,4-Wheel Disc Brakes,ABS brakes,Dual front impact airbags,Dual front side impact airbags,Emergency communication system,Front anti-roll bar,Front wheel independent suspension,Low tire pressure warning,Occupant sensing airbag,Overhead airbag,Brake assist,Electronic Stability Control,Exterior parking camera rear: With Dynamic Hitch Assist,Auto High-beam Headlights,Delay-off headlights,Front fog lights,Fully automatic headlights,Panic alarm,Security system,Speed control,Bumpers: chrome,Power door mirrors,Rear step bumper,Compass,Driver door bin,Driver vanity mirror,Illuminated entry,Outside temperature display,Passenger vanity mirror,SYNC 3,Tachometer,Telescoping steering wheel,Tilt steering wheel,Voltmeter,Split folding rear seat,Front Center Armrest w/Storage,Passenger door bin,Wheels: 17" Silver Painted Aluminum,Variably intermittent wipers,3.55 Axle Ratio
2021 Toyota Corolla #5714
2020 Chevrolet Trax #59841
2020 Nissan Altima #62905
2020 Volvo S60 #67462
2014 Kia Forte #479328
2017 Volkswagen Jetta #622759
2019 Volvo S60 #1076203
2020 Kia Sportage #1255209
2019 Chevrolet Tahoe #1632075
2020 Kia Sedona #2184725
2020 Ford F-150 #2595000
2017 Audi Q3 #2942120