2007 Ford Focus VIN 1FAFP34N37W158844 Search Result
# | Car ID | 1274726 | Internal Car Identification Number |
Make | Ford | The name of car manufacturer | |
Model | Focus | Model of a car | |
Trim | ZX4 S | Car Trim | |
Production Year | 2007 | The year of production | |
Wheel System | Front-Wheel Drive | Type of Wheel System | |
Body Type | Sedan | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 5 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | I4 | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 2000.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Gasoline | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 14 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 102.9 in | Wheelbase in inches | |
Width | 66.7 in | Width in inches | |
Height | 56.8 in | Height in inches | |
Back Legroom | 37.6 in | Back Legroom in inches | |
Power | 136 hp @ 6,000 RPM | Power and RPM produced by an engine. | |
Torque | 136 lb-ft @ 4,250 RPM | Torque produced by an engine. | |
Horsepower | 136.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 23.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 31.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | SILVER | Dominant color group from the exterior color. | |
Exterior Color | Silver | Exterior dominant color of the vehicle | |
Interior Color | Gray | Interior dominant color of the vehicle | |
Is New | False | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | 7.0 | Counter of previous owners | |
Salvage | False | Shows if a car was salvaged | |
Theft Title | False | Shows if a car was previously stolen | |
Has Accidents | False | Shows if a car had accidents in the past | |
Frame Damaged | False | Shows if a car has damaged frame | |
Days On Market | 23 | The number of days a car is on the market | |
City | Jacksonville | City where vehicle has recently been located | |
Dealer ZIP | 32211 | ZIP code of a dealer | |
Seller | M&J Auto Sales And Service LLC | The entity name selling a car | |
Seller Rating | 4.57 | The rating of a car seller | |
Mileage | 199000.0 mi. | Mileage of a vehicle | |
Price | US$ 2899.0 | Last price of a vehicle in US$ | |
URL | Ford Focus VIN decoder | Get more info about the car. | |
VIN | 1FAFP34N37W158844 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build:
Additional Description: Great condition with ice cold Ac! Power door lock , power windows Very clean inside and outside , Fully maintained . Great cash car under 3000 you can come test drive it and take it home today ! Ask For MIKE for best deal possible in the Jacksonville!4 Assist Handle(s),Volume, speed sensing Audio,CD Audio - CD/MP3,MP3 Audio - CD/MP3,AM/FM Audio - Radio,4 Audio - Speakers,Digital Clock,Floor Consoles,3 Cupholders,Rear Defoggers,Carpet Floor Mats,Color-keyed Floor Mats,Courtesy Lights,Dome Lights,Theatre dimming Lights,12-volt Power Outlet(s),Hood Remote Releases,Liftgate Remote Releases,Adjustable Seats - Front,Buckets Seats - Front,60/40 split-folding, lift-up Seats - Rear,Multi-spoke Steering Wheel,Glovebox Storage,Cloth Upholstery,Mirror Visors,Door ajar Warning Chimes,Fasten seatbelt Warning Chimes,Key-in-ignition Warning Chimes,Manual Windows,Color-keyed Door Handles,Solar control Glass,Chrome surround Grille,Mesh Grille,Aerodynamic Headlights,Halogen Headlights,Cornering Lights,Color-keyed Mirrors,Manual Mirrors,Color-keyed Molding,195/60R15 Tire Size,Mini Tire Size - Spare,All Season Tires,Front Washers,Steel Wheel Material,15 Wheel Size,9-spoke Wheels,Covers Wheels,Intermittent, fixed, front Wipers,110 Alternator - Maximum Capacity (amps),4-wheel, power-assisted Brakes,Disc, vented Brakes - Front,Drum Brakes - Rear,Front Wheel Drive System,Electronic Ignition,Power rack & pinion Steering,3-Point Seat Belts in All Positions,Dual-stage Airbag - Driver,Dual-stage Airbag - Front Passenger,LATCH Child Seat Anchors,Belt Minder Safety Belt Systems,Anti-theft Security Systems,Door Beams Side-Impact Protection
2019 Jeep Compass #27933
2020 Hyundai Sonata #88569
2011 Chevrolet Traverse #318139
2017 GMC Sierra 1500 #435387
2020 Ford Fusion #586395
2015 RAM 1500 #888650
2020 GMC Yukon XL #1012225
2004 Lexus GX 470 #1576774
2020 Toyota Highlander #2165114
2020 Buick Encore GX #2492620
2020 Hyundai Veloster #2866436
2009 Ford E-Series #2971283