2020 RAM 1500 VIN 1C6RREFG3LN405217 Search Result
# | Car ID | 2517861 | Internal Car Identification Number |
Make | RAM | The name of car manufacturer | |
Model | 1500 | Model of a car | |
Trim | Lone Star Crew Cab RWD | Car Trim | |
Production Year | 2020 | The year of production | |
Wheel System | 4X2 | Type of Wheel System | |
Body Type | Pickup Truck | Body Type of the vehicle. Like Convertible, Hatchback, Sedan, etc. | |
Maximum Seating | 6 seats | Total number of seats available. | |
Transmission | Automatic | Type of Transmission: detailed description | |
Engine Type | V6 Flex Fuel Vehicle | The engine configuration. Eg: I4, V6, etc. | |
Engine Displacement | 3600.0 | The measure of the cylinder volume swept by all of the pistons | |
Fuel Type | Flex Fuel Vehicle | Dominant type of fuel ingested by the vehicle. | |
Fuel Tank Volume | 26 gal | Fuel tank's filling capacity in gallons | |
Wheelbase | 144.6 in | Wheelbase in inches | |
Width | 82.1 in | Width in inches | |
Height | 77.5 in | Height in inches | |
Back Legroom | 45.2 in | Back Legroom in inches | |
Power | 395 hp @ 5,600 RPM | Power and RPM produced by an engine. | |
Torque | 410 lb-ft @ 3,950 RPM | Torque produced by an engine. | |
Horsepower | 305.0 | Horsepower is the power produced by an engine. | |
City Fuel Economy | 20.0 | Fuel economy in city traffic in km per litre | |
Highway Fuel Economy | 25.0 | Fuel economy in highway traffic in km per litre | |
Listing Color | BLACK | Dominant color group from the exterior color. | |
Exterior Color | Diamond Black Crystal Pearlcoat | Exterior dominant color of the vehicle | |
Interior Color | Diesel Gray/Black | Interior dominant color of the vehicle | |
Is New | True | If True means the vehicle was launched less than 2 years before 2020. | |
Owners | Counter of previous owners | ||
Salvage | Shows if a car was salvaged | ||
Theft Title | Shows if a car was previously stolen | ||
Has Accidents | Shows if a car had accidents in the past | ||
Frame Damaged | Shows if a car has damaged frame | ||
Days On Market | 0 | The number of days a car is on the market | |
City | Houston | City where vehicle has recently been located | |
Dealer ZIP | 77037 | ZIP code of a dealer | |
Seller | Mac Haik 45 Dodge Chrysler Jeep Ram Houston | The entity name selling a car | |
Seller Rating | 3.33 | The rating of a car seller | |
Mileage | 0.0 mi. | Mileage of a vehicle | |
Price | US$ 37129.0 | Last price of a vehicle in US$ | |
URL | RAM 1500 VIN decoder | Get more info about the car. | |
VIN | 1C6RREFG3LN405217 | Vehicle Identification Number is a unique encoded string for every vehicle. |
Major Options / Build: Alloy Wheels, Bluetooth, Backup Camera, Quick Order Package
Additional Description: Mac Haik Chrysler Dodge Jeep Ram offers First oil change for free. Free tint on all new and pre-owned vehicles.23R ERG DFT PXJ APA NAS CLF YGE 0AW 0BA 4EX 5N6 52Z *E1 -X8,DIAMOND BLACK CRYSTAL PEARLCOAT,TRANSMISSION: 8-SPEED AUTOMATIC (850RE) (STD),WHEELS: 18" X 8" CAST-ALUMINUM PAINTED (STD),GVWR: 6 900 LBS (STD),QUICK ORDER PACKAGE 23R LONE STAR -inc: Engine: 3.6L V6 24V VVT eTorque UPG I Transmission: 8-Speed Automatic (850RE) Lone Star Badge,DIESEL GRAY/BLACK CLOTH BENCH SEAT,FRONT & REAR RUBBER FLOOR MATS,ENGINE: 3.6L V6 24V VVT ETORQUE UPG I (STD),TIRES: 275/65R18 BSW ALL SEASON LRR (STD),3.21 REAR AXLE RATIO (STD),Rear Wheel Drive,Tow Hitch,Power Steering,ABS,4-Wheel Disc Brakes,Brake Assist,Aluminum Wheels,Tires - Front All-Season,Tires - Rear All-Season,Conventional Spare Tire,Heated Mirrors,Power Mirror(s),Sliding Rear Window,Privacy Glass,Intermittent Wipers,Variable Speed Intermittent Wipers,Power Door Locks,Daytime Running Lights,Automatic Headlights,Fog Lamps,AM/FM Stereo,Bluetooth Connection,MP3 Player,Steering Wheel Audio Controls,Auxiliary Audio Input,Adjustable Steering Wheel,Trip Computer,Power Windows,Pass-Through Rear Seat,Rear Bench Seat,Leather Steering Wheel,Keyless Start,Keyless Entry,Power Door Locks,Cruise Control,A/C,Cloth Seats,Split Bench Seat,Passenger Vanity Mirror,Passenger Illuminated Visor Mirror,Floor Mats,Power Windows,Sliding Rear Window,Power Door Locks,Trip Computer,Engine Immobilizer,Traction Control,Stability Control,Traction Control,Front Side Air Bag,Tire Pressure Monitor,Driver Air Bag,Passenger Air Bag,Front Head Air Bag,Rear Head Air Bag,Passenger Air Bag Sensor,Child Safety Locks,Back-Up Camera
2020 Lincoln MKZ #25604
2017 Nissan Maxima #322468
2019 GMC Sierra 3500HD #446663
2020 Honda Civic #613827
2020 Buick Encore GX #1022538
2020 RAM 2500 #1530664
2018 Ford Escape #1716681
2020 Volkswagen Jetta #2144396
2020 Chevrolet Trax #2158258
2020 BMW X3 #2394688
2020 Honda CR-V #2642219
2019 Chevrolet Malibu #2938599